Booked pipeline
$68,965
+18% vs last quarter
Outstanding balances
$45,035
5 invoices open
Events this quarter
6
2 this week
Guests to feed
985
Across all bookings
| Order | Client | Event | Date | Guests | Total | Balance | Status |
|---|---|---|---|---|---|---|---|
| MS-2214 | Alana Reyes | Wedding reception | Aug 22, 2026 | 180 | $14,850 | $7,425 | |
| MS-2215 | Northwind Labs | Product launch | Jul 30, 2026 | 250 | $11,200 | Paid | |
| MS-2216 | Priya Sharma | Private birthday | Aug 2, 2026 | 60 | $4,380 | $2,190 | |
| MS-2217 | Hale & Grove LLP | Partner dinner | Aug 14, 2026 | 35 | $3,675 | $3,675 | |
| MS-2218 | Jordan Ellis | Wedding reception | Sep 12, 2026 | 140 | $12,460 | $9,345 | |
| MS-2219 | City Arts Foundation | Autumn gala | Oct 3, 2026 | 320 | $22,400 | $22,400 |
Tip: change any status — the demo updates live.